Statistics for www.freegermany.de

Last record: 23:58:04 02/28/09
Generated at: 05:26:04 03/01/09


Daily Statistics
Day Hits Files Pages Visits KBytes
1 1109 216 262 89 5091
2 1428 253 330 113 6418
3 521 228 168 106 6596
4 930 216 183 104 4715
5 1854 530 327 122 7195
6 2128 459 464 139 8836
7 614 194 175 111 4662
8 1245 240 248 100 5798
9 1285 181 223 102 5172
10 1125 278 267 129 6946
11 1448 234 282 120 5739
12 458 191 196 105 4041
13 582 169 208 119 3516
14 369 120 209 97 3997
15 1880 386 655 118 7052
16 439 137 217 122 3792
17 1332 280 358 139 7833
18 1602 349 584 157 7142
19 1469 315 500 153 6719
20 1808 454 596 150 13215
21 635 174 260 122 3695
22 1633 335 478 152 6387
23 2772 618 700 243 21985
24 1283 579 541 248 18591
25 1757 552 557 229 15674
26 1734 925 526 251 22958
27 956 411 332 165 10118
28 1458 762 417 188 17936
Day Hits Files Pages Visits KBytes


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13